SEED GRANTS
| Principal Investigator: | Hassan Almoazen | College of Pharmacy and Health Sciences, Drake University Almoazen's Home Page |
| $10,000 Award | TECHNICAL REPORT (Adobe Acrobat File) |
| Principal Investigator: | Keith S. Summerville | Environmental Science and Policy, Drake University |
| $10,000 Award | TECHNICAL REPORT (Adobe Acrobat File) |
| Principal Investigator: | Robyn Lutz | Computer Science, Iowa State University Lutz's Home Page |
| $10,000 Award | TECHNICAL REPORT (Adobe Acrobat File) |
| Principal Investigator: | Robert H. Sternowski | Softronics Ltd., Cedar Rapids, IA Softronics' Home Page |
| Co-Investigator: | Thomas J. McDaniel | Aerospace Engr, Iowa State University McDaniel's Home Page |
| $10,000 Award | TECHNICAL REPORT (Adobe Acrobat File) Appendices: B, C, D, E |
| Principal Investigator: | William S. Kurth | Physics and Astronomy, University of Iowa Kurth's Home Page |
| $9,988 Award | TECHNICAL REPORT (Adobe Acrobat File) |
| Principal Investigator: | David G. Rethwisch | Chemical and Biochemical Engr, University of Iowa Rethwisch's Home Page |
| $10,000 Award | TECHNICAL REPORT (Adobe Acrobat File) |
| Principal Investigator: | Jiasong Fang | Geological and Atmospheric Sciences, Iowa State University Fang's Home Page |
| Co-Investigator: | Tonya Peeples | Chemical and Biochemical Engr, University of Iowa Peeples's Home Page |
| $30,000 Grant | TECHNICAL REPORT (Adobe Acrobat File) |
| Principal Investigator: | Mark Westgate | Agronomy, Iowa State University Westgate's Research Home Page |
| Co-Investigator: | Jerry L. Hatfield | USDA/ARS National Soil Tilth Lab NSTL's Home Page |
| $29,700 Grant |
| Principal Investigator: | Ramanathan Sugumanaran | Geography, University of Northern Iowa Sugumanaran's Home Page |
| Co-Investigator: | Jim Giglierano | Iowa DNR/Geological Survey |
| Co-Investigator: | Manuel Gimond | NASA, Kennedy Space Center |
| Co-Investigator: | Maureen E. Clayton | Biology, University of Northern Iowa Clayton's Home Page |
| Co-Investigator: | Mark D. Ecker | Mathematics, University of Northern Iowa Ecker's Home Page |
| Co-Investigator: | William M. Stigliani | Center for Energy and Environmental Education,
University of Northern Iowa Stigliani's Home Page |
| $30,000 Grant | TECHNICAL REPORT (Adobe Acrobat File) |
| Principal Investigator: | Darrell J. Wiens | Biology, University of Northern Iowa Wiens's Home Page |
| Co-Investigator: | Wendy Olson | Biology, University of Northern Iowa |
| Co-Investigator: | Diane C. Slusarski | Biological Sciences, University of Iowa Slusarski's Home Page |
| $29,956 Grant | TECHNICAL REPORT (Adobe Acrobat File) |
| Return to ISGC Research Page | Return to ISGC Home Page |
|---|